Community United Methodist Church
Leadership Directory 2008
| COMMITTEE | POSITION | MEMBER | CLASS |
| Lay Leader | Lay Leader | Jess Price | 2010 |
| Lay Member to Annual Conference | Lay Member | Bev Allen | 2009 |
| Administrative Council | Chair | Don Bishop | 2009 |
| Vice-Chair | Allen Butler | 2010 | |
| Secretary | Linda Niemeyer | 2009 | |
| Lay Leader | Jess Price | 2010 | |
| Trustee Chair | Rex Pugh | 2009 | |
| SPRC Chair | Sherry Ditman | 2008 | |
| Worship Chair | Phyllis Bishop | 2009 | |
| Membership Chair | Bev Allen | 2009 | |
| Mission Chair | Anne O'Connor | 2009 | |
| Education Chair | Rita Wilson | 2009 | |
| Stewardship Chair | Jim Jones | 2010 | |
| Finance Chair | Laura Torgerson | 2010 | |
| Treasurer | Janet Reither | 2010 | |
| Long Range Planning Chair | Don Bishop | 2008 | |
| Green Chair | Ray Varney | 2009 | |
| At Large | Deb Colgate | 2008 | |
| At Large | Al King | 2009 | |
| At Large | Jane Arbuckle | 2009 | |
| Board of Trustees | Chair | Rex Pugh | 2009 |
| Vice-Chair | Catherine Scudder | 2010 | |
| Gary Joseph | 2009 | ||
| Joe Arbuckle | 2010 | ||
| Clarence Gill | 2008 | ||
| Bill Ditman | 2010 | ||
| Education | Chair | Rita Wilson | 2009 |
| Sarah Smith | 2010 | ||
| Myke Jones | 2009 | ||
| Jim Austin | 2009 | ||
| Deb Colgate | 2010 | ||
| Lynette Williamson | 2010 | ||
| Finance | Chair | Laura Torgerson | 2010 |
| Treasurer | Janet Reither | 2010 | |
| Financial Secretary | Sharon Larson | staff | |
| Ad Council Chair | Don Bishop | 2009 | |
| Lay Leader | Jess Price | 2010 | |
| Lay Member | Bev Allen | 2009 | |
| Trustee Chair | Rex Pugh | 2009 | |
| SPRC Chair | Sherry Ditman | 2008 | |
| Stewardship Chair | Jim Jones | 2010 | |
| Auditor | Johanna Hardesty | 2008 | |
| Member | Cindi Israel | 2009 | |
| Green Committee | Chair | Ray Varney | 2009 |
| Mark Prebble | 2009 | ||
| Dave O'Connor | 2009 | ||
| Dorothy Nepa | 2009 | ||
| Joy Lewis | 2009 | ||
| George Creighton | 2009 | ||
| Jim Gearhart | 2009 | ||
| Barbara Mullen | 2009 | ||
| Historian | Bev Allen | 2009 | |
| Lay Leadership Committee | Chair | Steve Miller | |
| Don Bishop | 2008 | ||
| Myke Jones | 2010 | ||
| Jess Price | 2010 | ||
| Dorothy Nepa | 2009 | ||
| Rita Wilson | 2008 | ||
| Allen Butler | 2010 | ||
| Long Range Planning | Chair | Don Bishop | 2008 |
| Rex Pugh | |||
| Jim Jones | |||
| Dorothy Nepa | |||
| Jo Harwig | |||
| Joe Arbuckle | |||
| Arlie Riggs | |||
| Membership Secretary | Bev Allen | 2009 | |
| Membership Care | Chair | Bev Allen | 2009 |
| Linda Niemeyer | 2009 | ||
| Clarence Gill | 2009 | ||
| Kathy Musgrave | 2009 | ||
| Jess Price | 2009 | ||
| Cards | Jan Henner | ||
| Cards | Arlie Riggs | ||
| Mission Outreach Witness | Chair | Anne O'Connor | 2010 |
| John Johnston | 2010 | ||
| Lissa Miller | 2008 | ||
| Lynn Butler | 2009 | ||
| Pat Rhinehart | 2010 | ||
| Staff-Parish Relations | Chair | Sherry Ditman | 2008 |
| Lay Leader | Jess Price | 2010 | |
| Lay Member | Bev Allen | 2009 | |
| Jan Pugh | 2009 | ||
| Scott Wilson | 2009 | ||
| Stan Smith | 2008 | ||
| Eula Strayer | 2009 | ||
| Stewardship | Chair | Jim Jones | 2010 |
| Worship | Chair | Phyllis Bishop | 2009 |
| Carolyn Gregor | |||
| Cathy Gill | |||
| Don Bishop | |||
| Jan Henner | |||
| Eula Strayer | |||
| Sherry Ditman | |||
| Mary Michaelson |